
Add to Cart
Model | HW-BP12K2R | HW-BP15K2R |
Power Consumption | 12KW | 15 KW |
Power Supply | 380 V | 380 V |
Input Power | 12 KVA | 12 KVA |
Rectifier | Silicon Diode | Silicon Diode |
Oscillator Tube | 7T85RB | 7T69RB |
Max. Pressure | 650 Kg | 750 Kg |
Max. Gap between Electrodes | 250 mm | 250 mm |
Welding Head Travel | 175 mm | 175 mm |
Plate Size | 400 X 600 mm | 600 X 800 mm |
Time Adjustment | 0~10 S ( Adjustable) | 0~10 S ( Adjustable) |
Dimensions | 1000 X 1660 X 1730 mm | 1100 X 1660 X 1800 mm |
Net Weight | 400 Kg | 500Kg |
PVC (and materials contains PVC more than 10%), PET, PETG, APET, GAG, PU, TPU, EVA and cardboard
Toothbrush, Battery, Stationery, Food, Medical Instruments, Toys, Small hardware, Electronics parts and finished products, Automotive parts, Household applications, Cosmetics, healthcare and medical products, and other cardboard and plastic blister package, Such as Injector, Solid plastic, Model Vehicle, Clipper, Flashlight, Battery, Spark Ignition Plug, Lipstick, Coat Hook, Cleaning Balls, Razors, Correction Fluid, Pencil and the like.